A: GENERAL INFORMATION:
| 1 | NAME OF THE SCHOOL | Laurus The school of Excellence |
| 2 | AFFILIATION NO used as User ID for both OASIS and LOC/Registration System | 3630230 |
| 3 | School No | 57777 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 500090 |
| 5 | PRINCIPAL NAME: | Anupama Vajpeyayajula |
| 6 | PRINCIPAL QUALIFICATION | M A (Phy) , MA( Eng) , B ed |
| 7 | SCHOOL EMAIL ID | info@laurustheschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9346124599 |
B: DOCUMENTS AND INFORMATION:
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION | Click Here |
| 9 | COPY OF SELF AFFIDAVIT OF SCHOOL | Click Here |
C: RESULTS AND ACADEMICS :
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D: STAFF (TEACHING):
| 1 | PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 57 | |
| PGT | 16 | |
| TGT | 39 | |
| PRT | 2 | |
| NTT | 3 | |
| PTI | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5684.49 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 55.74 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 26 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 8 | YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Laurus,the school of excellence is being launched by an Educational Psychologist best- teacher awardee, Radio lessions trainer, Mr.P.Gopala Krishna who had put in 26 years of experience in teaching.
Smart class
A.C classrooms
Dedicated outdoor area
Dedicated indoor area
Dedicated library
Laurus the school of excellence
#1-6/2, Main road Nizampet
Hyderabad - 500 090
+91-040-40060909
info@laurustheschool.com
WhatsApp us
